ERP Reporting Copilot
Historical quotation lookup, quote-to-order conversion tracking, expiring-quotation notifications, pricing-change history — real fit-gap findings named things standard SAP reporting doesn't fully cover on its own, needing a custom query or enhancement. Ask a business question in plain English against a composite semiconductor capital-equipment manufacturer's quote and order data — watch the query get decomposed into SAP-style tables, including where standard reporting falls short, then get a real answer. Illustrative composite scenario, not a real client engagement.
Ask a question
Pick an example, or type your own — this illustrative demo supports the three questions below (and close variants of them).
Or type your own question:
Quote register (underlying data)
The full illustrative dataset every question above is run against — reference date Aug 18, 2026.
| Quote | Customer | Configuration | Price | Quote Date | Valid Until | Status | Order |
|---|---|---|---|---|---|---|---|
| QT-8801 | Fab Customer H | Etch system, 5-chamber config | $2,380,000 | Jun 30, 2026 | Aug 30, 2026 | open | — |
| QT-8802 | Fab Customer I | Deposition system, standard config | $3,180,000 | Jul 25, 2026 | Sep 20, 2026 | open | — |
| QT-8803 | Fab Customer J | Etch system, 3-chamber config | $1,950,000 | May 1, 2026 | Aug 1, 2026 | expired | — |
| QT-8804 | Fab Customer K | Metrology system | $890,000 | Aug 1, 2026 | Aug 25, 2026 | open | — |
| QT-8805 | Fab Customer L | Deposition system, compact config | $1,940,000 | Jul 10, 2026 | Sep 10, 2026 | open | — |
| QT-8806 | Fab Customer M | Etch system, 5-chamber config | $2,600,000 | Jul 1, 2026 | Sep 1, 2026 | converted | SO-7742 |
| QT-8807 | Fab Customer N | Wafer-handling module upgrade | $410,000 | Aug 15, 2026 | Sep 1, 2026 | open | — |
| QT-8808 | Fab Customer H | Chamber liner spares package | $210,000 | Aug 16, 2026 | Oct 15, 2026 | open | — |
| QT-8809 | Fab Customer O | Etch system, 4-chamber config | $2,150,000 | Jun 15, 2026 | Aug 20, 2026 | open | — |
| QT-8810 | Fab Customer P | Deposition system, standard config | $3,400,000 | Aug 12, 2026 | Nov 12, 2026 | converted | SO-7745 |
Everything on this page runs in your browser against a fixed, illustrative dataset — nothing is sent to a server, and there is no live SAP connection behind it. The reasoning trace above shows conceptually which SAP-style tables a real implementation would read (quotation headers/lines, pricing conditions, document flow) and, where relevant, that standard SAP reporting doesn't already ship the specific join being asked for — the same reporting-gap pattern the source SAP fit-gap notes name explicitly. Composite scenario grounded in a real SAP fit-gap finding — not a real client engagement, not real customer or pricing data.
Want the full picture for your environment?
A discovery call gets you a scoped assessment from the person who builds these migrations — not a form, a conversation.
Book a discovery call